Bodkin Boats League | Test season | Event 9 race 6 fly
Info
| Season: | Test season |
| Race: | Event 9 race 6 fly |
| Start time: | 2026-11-07 17:34:54 |
| Laps: | 3 |
Players
| Name | Grid position | Finish position | Points | Fastest lap |
|---|---|---|---|---|
| aolt | 5 | 1 | 50 | 01:16.497 |
| Sotumney | 4 | 2 | 40 | 01:34.953 |
| vankh | 1 | 3 | 30 | 01:26.094 |
| PplCalMe_Moon | 8 | 4 | 25 | 01:25.397 |
| BillBodkin | 3 | 5 | 20 | 01:30.847 |
| pj1024 | 7 | 6 | 18 | 01:46.500 |
| BilderMatty | 2 | DNF | 0 | 01:33.147 |
| The_Lasersloth | 6 | DNF | 0 | 04:45.057 |
Back