Bodkin Boats League | Test season | Event 9 race 5 no powerups
Info
| Season: | Test season |
| Race: | Event 9 race 5 no powerups |
| Start time: | 2026-11-07 17:20:11 |
| Laps: | 4 |
Players
| Name | Grid position | Finish position | Points | Fastest lap |
|---|---|---|---|---|
| BilderMatty | 6 | 1 | 50 | 01:08.546 |
| Sotumney | 2 | 2 | 40 | 01:08.549 |
| aolt | 1 | 3 | 30 | 01:08.937 |
| vankh | 5 | 4 | 25 | 01:10.657 |
| pj1024 | 3 | 5 | 20 | 01:14.501 |
| The_Lasersloth | 8 | 6 | 18 | 01:10.598 |
| BillBodkin | 4 | 7 | 16 | 01:15.490 |
| PplCalMe_Moon | 7 | 8 | 14 | 01:15.051 |
| Sandorus | 9 | DNF | 0 | N/A |
Back