Bodkin Boats League | Test season | Event 9 race 4 no powerups
Info
| Season: | Test season |
| Race: | Event 9 race 4 no powerups |
| Start time: | 2026-11-07 17:05:36 |
| Laps: | 5 |
Players
| Name | Grid position | Finish position | Points | Fastest lap |
|---|---|---|---|---|
| Sotumney | 6 | 1 | 50 | 00:54.501 |
| BilderMatty | 2 | 2 | 40 | 00:54.801 |
| aolt | 5 | 3 | 30 | 00:55.651 |
| Sandorus | 4 | 4 | 25 | 00:55.447 |
| The_Lasersloth | 8 | 5 | 20 | 00:56.298 |
| PplCalMe_Moon | 3 | 6 | 18 | 00:57.149 |
| BillBodkin | 9 | 7 | 16 | 01:01.650 |
| vankh | 7 | 8 | 14 | 01:02.147 |
| pj1024 | 1 | DNF | 0 | 01:03.902 |
Back