Bodkin Boats League | Test season | Event 9 race 3
Info
| Season: |
Test season |
| Race: |
Event 9 race 3 |
| Start time: |
2026-11-07 16:46:06 |
| Laps: |
5 |
Players
| Name |
Grid position |
Finish position |
Points |
Fastest lap |
| aolt | 1 | 1 | 50 | 01:23.749 |
| lerssikala | 2 | 2 | 40 | 01:28.750 |
| The_Lasersloth | 4 | 3 | 30 | 01:27.353 |
| Sotumney | 7 | 4 | 25 | 01:26.502 |
| BilderMatty | 3 | 5 | 20 | 01:31.050 |
| NapsterNPT | 5 | 6 | 18 | 01:31.451 |
| PplCalMe_Moon | 12 | 7 | 16 | 01:30.201 |
| Sandorus | 6 | 8 | 14 | 01:30.708 |
| 6767HAHAHAHA6767 | 11 | 9 | 12 | 01:39.249 |
| Woey_ | 13 | 10 | 10 | 01:28.598 |
| vankh | 10 | 11 | 9 | 01:33.799 |
| BillBodkin | 8 | 12 | 8 | 01:34.992 |
| pj1024 | 9 | 13 | 7 | 01:41.451 |
Back