Bodkin Boats League | Test season | Event 9 race 2
Info
| Season: |
Test season |
| Race: |
Event 9 race 2 |
| Start time: |
2026-11-07 16:25:33 |
| Laps: |
4 |
Players
| Name |
Grid position |
Finish position |
Points |
Fastest lap |
| Sotumney | 8 | 1 | 50 | 01:06.498 |
| NapsterNPT | 9 | 2 | 40 | 01:10.294 |
| BilderMatty | 14 | 3 | 30 | 01:09.954 |
| Woey_ | 1 | 4 | 25 | 01:07.598 |
| 6767HAHAHAHA6767 | 10 | 5 | 20 | 01:10.051 |
| The_Lasersloth | 11 | 6 | 18 | 01:08.842 |
| PplCalMe_Moon | 7 | 7 | 16 | 01:12.407 |
| Edwadoavocado | 5 | 8 | 14 | 01:11.605 |
| vankh | 2 | 9 | 12 | 01:12.499 |
| Sandorus | 13 | 10 | 10 | 01:11.807 |
| BillBodkin | 6 | 11 | 9 | 01:19.554 |
| pj1024 | 3 | 12 | 8 | 01:11.351 |
| aolt | 4 | DNF | 0 | N/A |
| M1l0k0 | 12 | DNF | 0 | 01:21.504 |
Back