Bodkin Boats League | Test season | Event 9 race 1
Info
| Season: |
Test season |
| Race: |
Event 9 race 1 |
| Start time: |
2026-11-07 16:03:32 |
| Laps: |
6 |
Players
| Name |
Grid position |
Finish position |
Points |
Fastest lap |
| Sotumney | 4 | 1 | 50 | 00:55.449 |
| Edwadoavocado | 6 | 2 | 40 | 00:52.855 |
| M1l0k0 | 2 | 3 | 30 | 00:52.999 |
| NapsterNPT | 11 | 4 | 25 | 00:53.847 |
| aolt | 10 | 5 | 20 | 00:57.114 |
| BillBodkin | 8 | 6 | 18 | 00:56.300 |
| BilderMatty | 9 | 7 | 16 | 00:57.300 |
| Sandorus | 3 | 8 | 14 | 00:59.098 |
| Woey_ | 7 | 9 | 12 | 00:58.604 |
| The_Lasersloth | 13 | 10 | 10 | 00:56.297 |
| PplCalMe_Moon | 5 | 11 | 9 | 01:00.200 |
| vankh | 12 | 12 | 8 | 00:00.446 |
| 6767HAHAHAHA6767 | 1 | 13 | 7 | 00:52.640 |
| pj1024 | 14 | 14 | 6 | 01:02.551 |
Back